Urban, Faridabad, Haryana
GST No. 06AAACW5143R1ZV
Approx. Rs 4 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | Watex |
Power Source | Electric |
Motor Phase | Single Phase |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Material | MS/FRP |
Pump Stage | Multi stage |
Cooling Method | Air Cooled |
Country of Origin | Made in India |
Approx. Rs 3 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Flow Rate | 200 LPM |
Model Name/Number | WATEX |
Sand Weight | 1000 Kgs |
Valve Connection Size | 50mm |
Automation Grade | Automatic |
Power | 3 HP |
Material | FRP |
Brand | Watex |
Voltage | 220 V |
Pressure | 6 Bar |
Usage/Application | Swimming Pool |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Industrial |
Brand | Watex |
Motor Horsepower | Custamize |
Pressure | Customize |
Discharge Pressure | Custamize |
Power Source | Electric |
Country of Origin | Made in India |
Watex Hydro pneumatic can be classified into 3 types:
This system works automatically and no manpower is required.
We design the system based on the Clients’ requirement, site conditions and most importantly based on Piping Design, as Pumping & Piping goes hand in hand. Our expertise is to understand the Piping Design and then design the Pumping System.
As we Design the systems we can use all types of pumps, as required by the client. As each system is designed, we take care in selecting pumps, which gives the highest efficiency.
Approx. Rs 2 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Water Source | Borewell Water |
Brand | Watline Systems Pvt. Ltd |
Automation Grade | Automatic |
Flow Rate | 100 m3/hour |
Color | Green |
I Deal In | New Only |
Country of Origin | Made in India |
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Material | Mild Steel |
Boiler Type | Circulating Fluidized Bed Combustion (CFBC) |
Additional Information:
Approx. Rs 1.25 Lakh / piecesGet Latest Price
Product BrochureProduct Details:Brand | Watline Systems |
Usage/Application | Water Purification |
RO Capacity | 250 LPM |
Material | MS |
Type Of Purification Plants | Reverse Osmosis |
Automation Grade | Automatic |
Number Of Membranes In Ro | 2 |
Voltage | 240 V |
Power Source | Electric |
Phase | Three |
Water Source | Borewell |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:Capacity (LPH) | 100 LPH |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | River Water |
Softener Tank Type | Horizontal |
Cleaning System | UV |
Material | Mild Steel |
Resin Volume | 51 - 100 Liters |
Color | White |
Max Water Recovery Rate | 60-70% |
Deliver Type | PAN India |
Softening is a widely used technology for reducing hardness forming ionsfCa & Mg) which precipitate & scale at very low tempeatures & Pressures. Softening is a reversible ion exchange process wherein the hardness foaming ions are exchanged with sodium ions present in the resin group. Watex offers a wide range of Softening plants with versatility in flow, flexibility in resin quantities.
Explore More Products
Reviewed by 4 Users
Most Relevant Reviews
© Watline Systems Pvt. Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited