Faridabad, Haryana
GST No. 06AAACW5143R1ZV
Approx. Rs 1,25,000 / piecesGet Latest Price
Product BrochureProduct Details:| RO Capacity | 250 LPM |
| Type Of Purification Plants | Reverse Osmosis |
| Material | MS |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Voltage | 240 V |
| Brand | Watline Systems |
| Power Source | Electric |
| Water Source | Borewell |
| Phase | Three |
| Usage/Application | Water Purification |
Approx. Rs 40,000 / PieceGet Latest Price
Product BrochureProduct Details:| Capacity (LPH) | 100 LPH |
| Usage/Application | Domestic |
| Automation Grade | Automatic |
| Water Source | River Water |
| Softener Tank Type | Horizontal |
| Cleaning System | UV |
| Material | Mild Steel |
| Resin Volume | 51 - 100 Liters |
| Color | White |
| Max Water Recovery Rate | 60-70% |
| Deliver Type | PAN India |
Softening is a widely used technology for reducing hardness forming ionsfCa & Mg) which precipitate & scale at very low tempeatures & Pressures. Softening is a reversible ion exchange process wherein the hardness foaming ions are exchanged with sodium ions present in the resin group. Watex offers a wide range of Softening plants with versatility in flow, flexibility in resin quantities.
Approx. Rs 4,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Watex |
| Power Source | Electric |
| Motor Phase | Single Phase |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Material | MS/FRP |
| Pump Stage | Multi stage |
| Cooling Method | Air Cooled |
| Country of Origin | Made in India |
Approx. Rs 5,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Usage/Application | Industrial |
| Brand | Watex |
| Motor Horsepower | Custamize |
| Pressure | Customize |
| Discharge Pressure | Custamize |
| Power Source | Electric |
| Country of Origin | Made in India |
Watex Hydro pneumatic can be classified into 3 types:
This system works automatically and no manpower is required.
We design the system based on the Clients’ requirement, site conditions and most importantly based on Piping Design, as Pumping & Piping goes hand in hand. Our expertise is to understand the Piping Design and then design the Pumping System.
As we Design the systems we can use all types of pumps, as required by the client. As each system is designed, we take care in selecting pumps, which gives the highest efficiency.
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Material | Mild Steel |
| RO Capacity(Litre/Hr) | 5000 LPH |
| RO Capacity | 5000 Liter/hour |
| Automation Grade | Automatic |
| Usage/Application | Water Purification |
| Number Of Membranes In Ro | 2 |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 1000 LPH |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Cleaning System | RO |
| Color | Blue |
| Deliver Type | PAN India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(KLD) | 50 KLD |
| Capacity | 50 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity(KLD) | 50 KLD |
| Capacity | 50 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Capacity Inlet Flow Rate | 1000 m3/hour |
| Capacity | 1000 LPH |
| Inlet Flow Rate (m3/hr) | 1000 m3/hour |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 240V |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | 500 LPH |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Cleaning System | RO |
| Material | Mild Steel |
| Color | Blue |
| Deliver Type | PAN India |
Additional Information:
Approx. Rs 3,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Model Name/Number | WATEX |
| Sand Weight | 1000 Kgs |
| Valve Connection Size | 50mm |
| Flow Rate | 200 LPM |
| Automation Grade | Automatic |
| Power | 3 HP |
| Material | FRP |
| Brand | Watex |
| Voltage | 220 V |
| Pressure | 6 Bar |
| Usage/Application | Swimming Pool |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 5000 LPH |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 240V |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (LPH) | More Than 5000 LPH |
| Usage/Application | Commercial |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Cleaning System | RO |
| Material | Mild Steel |
| Color | Blue |
| Deliver Type | PAN India |
| Flow Rate(Litre/Hr) | 10000 LPH |
Additional Information:
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Flow Rate | 500 m3/hour |
| Capacity | 500 LPH |
| Inlet Flow Rate (m3/hr) | 500 m3/hour |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Voltage(V) | 240V |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Usage/Application | Industrial |
| Water Source | Borewell Water |
| Capacity | 2000 LPH |
| Inlet Flow Rate (m3/hr) | 2000m3/hour |
| Automation Grade | Automatic |
| Voltage(V) | 240V |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Material | Stainless Steel |
| Automation Grade | Fully Automatic |
| Usage | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Price :Get Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 500 LPH |
| Water Source Type | Industrial Effluent |
| Automation Grade | Fully Automatic |
| Application Industry | Residential & Commercial Building |
| Treatment Technique | Mixed Bed Bio Reactor(MBBR) |
| Installation Type | Prefabricated |
| Voltage | 240V |
| Treatment Stages | Tertiary Treatment |
| Deliver Type | PAN India |
Additional Information:
Approx. Rs 1,50,000 / PieceGet Latest Price
Product BrochureProduct Details:| Boiler Type | Circulating Fluidized Bed Combustion (CFBC) |
| Material | Mild Steel |
Additional Information:
Approx. Rs 2,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Flow Rate | 100 m3/hour |
| Automation Grade | Automatic |
| Water Source | Borewell Water |
| Color | Green |
| Brand | Watline Systems Pvt. Ltd |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity (KLD/MLD) | 100 KLD |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Inlet Flow Rate(m3/day) | Up to 100 m3/day |
| Capacity | 100 KLD |
| Installation Type | Prefabricated |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Tertiary Treatment |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Watline Systems Pvt. Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited