Pioneers in the industry, we offer reverse osmosis systems, sso r o plant and demineralization water treatment plant from India.
Get Latest Price
| RO Capacity | 500 ltr/hr |
| RO Capacity(Litre/Hr) | 500 LPH |
| Working Pressure | 50 PSI |
| Automation Grade | Automatic |
| Number Of Membranes In Ro | 2 |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Country of Origin | Made in India |
Get Latest Price
| RO Capacity | 2000 LPH |
| RO Capacity(Litre/Hr) | 2000 LPH |
| Material | Stainless Steel |
| Automation Grade | Automatic |
| Usage/Application | Commercial |
| Number Of Membranes In Ro | 2 |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Get Latest Price
| Water Source | Borewell Water |
| Capacity | 4000 LPH |
| Inlet Flow Rate (m3/hr) | 4000m3/hour |
| Automation Grade | Automatic |
| Voltage(V) | 240V |
| Country of Origin | Made in India |
Mr. Azhar Khan (Director)
Watline Systems Pvt. Ltd
Palla No. 1, Palla Sehatpur Badh Road, Near Tarun Garden
Faridabad - 121003, Haryana, India