Urban, Faridabad, Haryana
GST No. 06AAACW5143R1ZV
Approx. Rs 4.15 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity | 200 kg/hour |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 10.54 kg/cm2 |
Certification | Non IBR |
Weight | 700 Kgs |
Condition | New |
Efficiency | 88% |
Temperature Range | 180 Deg C |
Brand | Watex |
Automation Grade | Automatic |
Phase | 3 Phase |
Model | WTX-02 |
Voltage | 415 V |
Usage/Application | Industrial/Hotel/Hospital |
Country of Origin | Made in India |
Dimension | 1600 mmx1150 mm x 1700 mm (LxWxH) |
Approx. Rs 3.65 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Brand | Watex |
Usage/Application | Industrial |
Material | Mild Steel |
Firing Mode | LDO/HSD/PNG/NG/LPG |
Maximum Temperature | 380 -400 Degree Celsius |
Country of Origin | Made in India |
Capacity | 100000 Kcal/hour |
Installation Type | Floor Mounted |
Orientation | Vertical |
Voltage | 415 (Three Phase) |
Phase | Three |
Approx. Rs 3.47 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Fuel Type | Oil & Gas Fired |
Material | Mild Steel |
Working Pressure | 10.54 Kg/Cm2 |
Certification | Non IBR |
Usage/Application | Industrial/Hospital/Hotel |
Capacity | 100 kg/hour |
Automation Grade | Automatic |
Model | WT-01 |
Phase | 3 Phase |
Temperature Range | 180 Deg C |
Efficiency | 93% |
Condition | New |
Weight | 500 Kgs/Hr |
Brand | Watex |
Country of Origin | Made in India |
Installation Type | Floor Mounted |
Voltage | 415 (Three Phase) |
Power Source | Electric |
Frequency | 50 Hz |
Approx. Rs 2.75 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Heater Material | Floor Mounted |
Brand | Watex |
Voltage | 415 V |
Frequency | 50 Hz |
Capacity | 50000 kcal/hour |
Phase | Three |
Country of Origin | Made in India |
In order to serve different purposes of the industry, we offer a comprehensive range of Hot Air Heater. These heaters are designed by the team of qualified and experienced professionals, who have vast knowledge about the precise designing of these heaters
Approx. Rs 1.5 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Shape | Horizontal/Vertical Cylindrical Shape |
Capacity | 10000 Kcal/Hour-200000 Kcal/hour |
Brand | Watex |
Fuels | LPG/HSD/PNG |
Color | Matalic suzuki Blue |
Heater Material | MS/SS |
Usage/Application | Laundry Machine/Hotel/Hospital/Residential Complex |
Material | MS/SS |
Efficiency | 95% |
Model Name/Number | HWG-50 |
Country of Origin | Made in India |
Noise Level | Less Than 45 db |
SS Inbuilt water storage | 200 Lit-20000 Lit |
We are a renowned organization engaged in offering a wide assortment of Hot Water Generator. These Hot Water Generators are made available to the customers in different grades and dimensions, in order to serve their different applications.
Additional Information:
Approx. Rs 37,000 / PieceGet Latest Price
Product BrochureProduct Details:Working Pressure | 5 kg/cm2 |
Material | Mild Steel |
Capacity | 12 KW(19 kg/hour |
Weight | 130 Kgs |
Usage/Application | Industrial/Hospital/Hotel |
Condition | New |
Phase | Single Phase |
Temperature Range | 150 Deg C |
Voltage | 220 V |
Model | WTEB-20 |
Brand | Watex |
Automation Grade | Automatic |
Country of Origin | Made in India |
Power Source | Electric |
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:Material | Stainless Steel |
Usage/Application | Industrial |
Boiler Type | Hot Water |
Size | 3/4 inch |
Color | Blue |
Brand | Watline Systems |
Country of Origin | Made in India |
Explore More Products
Reviewed by 4 Users
Most Relevant Reviews
© Watline Systems Pvt. Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited