Urban, Faridabad, Haryana
GST No. 06AAACW5143R1ZV
Approx. Rs 1 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Installation Type | Prefabricated |
Capacity (KLD/MLD) | 50 KLD |
Capacity (KLD) | 50 KLD |
Application Industry | ALL TYPE OF INDUSTRIAL WASTE |
Inlet Flow Rate(m3/day) | 50 m3/day |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Usage/Application | Industrial |
Capacity Inlet Flow Rate | 2500 m3/Hr |
Delivery Location | Pan India |
Treatment Technique | Fluidized Aerated Reactor |
Capacity | 50 KLD |
Material Of Construction | Mild Steel |
Water Source | Industrial Effluent |
AMC Provided | Yes |
Control Module | Available |
Phase | Three |
Automation Grade | Semi-Automatic |
Space Area Required(l*b*h in Feet) | 30 X 10 X 20 |
Deliver Type | PAN India |
Warranty of Core Components | 1 Year |
Treatment Stages | Tertiary Treatment |
Brand | Watex |
Power | 10KW |
Depends Upon Discharge quality and Quantity | 50 KLD |
Power Source | Electric |
Additional Information:
Explore More Products
Reviewed by 4 Users
Most Relevant Reviews
© Watline Systems Pvt. Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited