Urban, Faridabad, Haryana
GST No. 06AAACW5143R1ZV
Approx. Rs 10 Lakh / PieceGet Latest Price
Product BrochureProduct Details:Capacity (KLD/MLD) | 100 KLD |
Installation Type | Containerized Plug & Play |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 100 m3/day |
Air Blower Count | 3 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Activated Sludge Process(ASP) |
Material Of Construction | Carbon Steel |
Water Source | Industrial Effluent |
Deliver Type | Outside India |
Treatment Stages | Secondary Treatment |
Country of Origin | Made in India |
Explore More Products
Reviewed by 4 Users
Most Relevant Reviews
© Watline Systems Pvt. Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited