Leading Manufacturer of sewage treatment plant from Faridabad.
Get Latest Price
| Plant Capacity | 100 LPH |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Capacity (KLD/MLD) | 100 KLD |
| Material Of Construction | Mild Steel |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| Warranty | 1 Year |
| Treatment Stages | Tertiary Treatment |
| Control Module | Available |
Minimum order quantity: 1 Piece
Mr. Azhar Khan (Director)
Watline Systems Pvt. Ltd
Palla No. 1, Palla Sehatpur Badh Road, Near Tarun Garden
Faridabad - 121003, Haryana, India