Faridabad, Haryana
GST No. 06AAACW5143R1ZV
Product Price :Get Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Plant Capacity | 100 LPH |
| AMC Provided | Yes |
| Application Industry | Food Industry |
| Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
| Capacity (KLD/MLD) | 100 KLD |
| Feed Flow Rate(m3/day or m3/hr) | 100 m3/day |
| Water Pump Power | 1 KW |
| Automation Grade | Semi Automatic |
| Deliver Type | PAN India |
| Material Of Construction | Mild Steel |
| Warranty | 1 Year |
| Treatment Stages | Tertiary Treatment |
| Control Module | Available |
Additional Information:
Explore More Products
© Watline Systems Pvt. Ltd. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited